Our 20 series “Flexy Traction “ you will find in the size Ø 80. We are planning for size Ø 60 and Ø 100 to come , standard hardness 30/60 shore A and 60 shore A.
Normally our polyurethane vacuum cups will last 3-4 times longer than the cups made of rubber or other vulcanized materials. This means less “down time” but more “turn over” with increased productivity.
Key characteristics are good resilience or flexibility, high tensile strength with high wear and tear resistance. Comparing to other famous brand names, our product quality is comparable or even better
The 20 series Flexy Traction cups are specially designed to cope with uneven and porous surfaces, suitable applications are cardboards etc. The 60 shore is also useful in the stamping industry. The cleats under the lip also provide a good grip.
ORDER INFORMATION
Article # | Description | Hardness shore A | Color | Insert/fittings | Pcs / Box | A | B |
OutsideØ Lip | Height | ||||||
20040-01 | Flexy 20-40 | 30/60 | D/L Blue | G 3/8 Male- 1/8 NPSF Female | 18 | 42 | 34.1 |
20040-02 | Flexy 20-40 | 30/60 | D/L Blue | G 3/8 Female | 18 | 42 | 35.6 |
20040-03 | Flexy 20-40 | 30/60 | D/L Blue | 3/8 NPSF Female | 18 | 42 | 35.6 |
20040-04 | Flexy 20-40 | 60 | D Blue | G 3/8 Male- 1/8 NPSF Female | 18 | 42 | 34.1 |
20040-05 | Flexy 20-40 | 60 | D Blue | G 3/8 Female | 18 | 42 | 35.6 |
20040-06 | Flexy 20-40 | 60 | D Blue | 3/8 NPSF Female | 18 | 42 | 35.6 |
20040-07 | Flexy 20-40 | 30/60 | D/L Blue | G ¼ Male | 18 | 42 | 34.1 |
20040-09 | Flexy 20-40 | 60 | D Blue | G ¼ Male | 18 | 42 | 34.1 |
20060-01 | Flexy 20-60 | 30/60 | D/L Blue | G 3/8 Male- 1/8 NPSF Female | 10 | 62 | 39 |
20060-02 | Flexy 20-60 | 30/60 | D/L Blue | G 3/8 Female | 10 | 62 | 40.5 |
20060-03 | Flexy 20-60 | 30/60 | D/L Blue | 3/8 NPSF Female | 10 | 62 | 40.5 |
20060-04 | Flexy 20-60 | 60 | D Blue | G 3/8 Male- 1/8 NPSF Female | 10 | 62 | 39 |
20060-05 | Flexy 20-60 | 60 | D Blue | G 3/8 Female | 10 | 62 | 40.5 |
20060-06 | Flexy 20-60 | 60 | D Blue | 3/8 NPSF Female | 10 | 62 | 40.5 |
20060-07 | Flexy 20-60 | 30/60 | D/L Blue | G ¼ Male | 10 | 62 | 39 |
20060-09 | Flexy 20-60 | 60 | D Blue | G ¼ Male | 10 | 62 | 39 |
20080-01 | Flexy 20-80 | 30/60 | D/L Blue | G 3/8 Male- 1/8 NPSF Female | 8 | 84 | 48 |
20080-02 | Flexy 20-80 | 30/60 | D/L Blue | G 3/8 Female | 8 | 84 | 49.5 |
20080-03 | Flexy 20-80 | 30/60 | D/L Blue | 3/8 NPSF Female | 8 | 84 | 49.5 |
20080-04 | Flexy 20-80 | 60 | D Blue | G 3/8 Male- 1/8 NPSF Female | 8 | 84 | 48 |
20080-05 | Flexy 20-80 | 60 | D Blue | G 3/8 Female | 8 | 84 | 49.5 |
20080-06 | Flexy 20-80 | 60 | D Blue | 3/8 NPSF Female | 8 | 84 | 49.5 |
20080-07 | Flexy 20-80 | 30/60 | D/L Blue | G ¼ Male | 8 | 84 | 48 |
20080-09 | Flexy 20-80 | 60 | D Blue | G ¼ Male | 8 | 84 | 48 |
20100-01 | Flexy 20-100 | 30/60 | D/L Blue | G 3/8 Male- 1/8 NPSF Female | 8 | 102 | 53.7 |
20100-02 | Flexy 20-100 | 30/60 | D/L Blue | G 3/8 Female | 8 | 102 | 55.2 |
20100-03 | Flexy 20-100 | 30/60 | D/L Blue | 3/8 NPSF Female | 8 | 102 | 55.2 |
20100-04 | Flexy 20-100 | 60 | D Blue | G 3/8 Male- 1/8 NPSF Female | 8 | 102 | 53.7 |
20100-05 | Flexy 20-100 | 60 | D Blue | G 3/8 Female | 8 | 102 | 55.2 |
20100-06 | Flexy 20-100 | 60 | D Blue | 3/8 NPSF Female | 8 | 102 | 55.2 |
20100-07 | Flexy 20-100 | 30/60 | D/L Blue | G ¼ Male | 8 | 102 | 53.7 |
20100-09 | Flexy 20-100 | 60 | D Blue | G ¼ Male | 8 | 102 | 53.7 |
All sizes come with molded inserts
Cups will be delivered in min. quantity as per pcs/box